DH
| |
Diamond Hill Mid Cap Fund | DHPAXMutual Fund | |
DIAMOND HILL FUNDS | |
Last update 2025-06-26 | 55 Stocks (4 new) |
Value $129.00 Mil | Turnover 9 % |
Diamond Hill Mid Cap Fund Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIG | American International Group Inc | 78,936 | 6,862.7 | -7.07% | 5.340 | -0.30% | 0.010 | +0.26% | +12.97% | 46,924.8 | Insurance | |
POST | Post Holdings Inc | 52,465 | 6,104.8 | -12.79% | 4.750 | -0.60% | 0.090 | -6.11% | -5.27% | 6,041.6 | Consumer Packaged Goods | |
RRR | Red Rock Resorts Inc | 131,794 | 5,715.9 | -8.70% | 4.450 | -0.40% | 0.220 | +34.39% | +21.14% | 3,260.6 | Travel & Leisure | |
WCC | WESCO International Inc | 36,397 | 5,652.4 | -18.04% | 4.400 | -0.99% | 0.070 | +39.15% | +15.49% | 10,144.3 | Industrial Distribution | |
COOP | Mr. Cooper Group Inc | 35,677 | 4,267.0 | -22.54% | 3.320 | -0.68% | 0.060 | +50.91% | +76.15% | 10,821.2 | Banks | |
RRX | Regal Rexnord Corp | 36,922 | 4,203.6 | +8.78% | 3.270 | +0.26% | 0.060 | +47.81% | -3.29% | 9,899.3 | Industrial Products | |
PH | Parker Hannifin Corp | 6,548 | 3,980.2 | -23.70% | 3.100 | -0.88% | 0.010 | +27.62% | +13.97% | 92,143.3 | Industrial Products | |
SSNC | SS&C Technologies Holdings Inc | 43,661 | 3,647.0 | -11.71% | 2.840 | -0.30% | 0.020 | +10.91% | +10.80% | 20,588.9 | Software | |
CUBE | CubeSmart | 84,348 | 3,602.5 | -9.68% | 2.800 | -0.27% | 0.040 | +6.41% | +1.06% | 9,514.8 | REITs | |
BSX | Boston Scientific Corp | 34,613 | 3,491.8 | -27.94% | 2.720 | -0.82% | 0.000 | +8.53% | +15.49% | 152,619.7 | Medical Devices & Instruments |
Diamond Hill Mid Cap Fund's Historical Top Holdings Breakdowns
Diamond Hill Mid Cap Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
UDR | UDR Inc | 2025-03-31 | Sold Out Sold Out | -1.79% | 40.09 ($42.82) 46.04 | $41.37 | -3.39% | Sold Out | 0 | -60,313 | |
ALK | Alaska Air Group Inc | 2025-03-31 | Sold Out Sold Out | -1.59% | 49.22 ($65.65) 76.6 | $53.06 | -19.18% | Sold Out | 0 | -35,920 | |
MLM | Martin Marietta Materials Inc | 2025-03-31 | New Buy New Buy | +1.38% | 460.39 ($507.84) 552.64 | $570.98 | 12.43% | New holding | 3,707 | 3,707 | |
VTR | Ventas Inc | 2025-03-31 | New Buy New Buy | +1.29% | 56.9 ($63.84) 70.47 | $67.11 | 5.12% | New holding | 24,105 | 24,105 | |
TFX | Teleflex Inc | 2025-03-31 | Add Add | +1.21% | 130.79 ($162) 183.66 | $115.20 | -28.89% | Add 179.08% | 17,560 | 11,268 | |
INFA | Informatica Inc | 2025-03-31 | Sold Out Sold Out | -1.14% | 17.39 ($21.92) 26.5 | $24.50 | 11.77% | Sold Out | 0 | -63,978 | |
MZTI | Lancaster Colony Corp | 2025-03-31 | Reduce Reduce | -1.10% | 166.07 ($180.31) 196.44 | $182.85 | 1.41% | Reduce -54.43% | 7,774 | -9,284 | |
ALL | Allstate Corp | 2025-03-31 | Sold Out Sold Out | -1.03% | 180.99 ($194.74) 210.18 | $197.43 | 1.38% | Sold Out | 0 | -7,804 | |
ILMN | Illumina Inc | 2025-03-31 | New Buy New Buy | +1.00% | 79.34 ($108.24) 144.22 | $102.03 | -5.74% | New holding | 16,202 | 16,202 | |
WCC | WESCO International Inc | 2025-03-31 | Reduce Reduce | -0.99% | 155.3 ($178.9) 199.95 | $207.86 | 16.19% | Reduce -18.04% | 36,397 | -8,011 |
Diamond Hill Mid Cap Fund Total Holding History ($B)
Diamond Hill Mid Cap Fund's Asset Allocation
Diamond Hill Mid Cap Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Diamond Hill Mid Cap Fund's Hypothetical Growth since 2025-03-31
Diamond Hill Mid Cap Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Diamond Hill Mid Cap Fund's Holdings Heat Map
Size field:
Diamond Hill Mid Cap Fund's Holdings Bubble Chart
Diamond Hill Mid Cap Fund News
- 1